CQE50W系列導(dǎo)軌安裝DC-DC轉(zhuǎn)換器 CQE50W-24S05-DIN CQE50W-24S24-DIN CQE50W-24S48-DIN 50 WATT 4:1 INPUT底座安裝DC-DC轉(zhuǎn)換器 50W輸出四分之一磚尺寸六面盾金屬外殼效率達(dá)到92%
CQE50W系列導(dǎo)軌安裝DC-DC轉(zhuǎn)換器 CQE50W-24S05-DIN CQE50W-24S24-DIN CQE50W-24S48-DIN
50 WATT 4:1 INPUT
底座安裝DC-DC轉(zhuǎn)換器
50W輸出
四分之一磚尺寸
六面盾金屬外殼
效率達(dá)到92%
連續(xù)短路保護(hù)
通過散熱器在80°C下進(jìn)行負(fù)載運(yùn)行
過電壓/電流/溫度保護(hù)
UL60950-1
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CQE50W-24S3V3-DIN | 9-36V | 3.3V | 0mA | 10A | 100mA | 1528mA | 90.5 |
CQE50W-24S05-DIN | 9-36V | 5V | 0mA | 10A | 100mA | 2277mA | 91.5 |
CQE50W-24S12-DIN | 9-36V | 12V | 0mA | 4.16A | 100mA | 2261mA | 91.5 |
CQE50W-24S15-DIN | 9-36V | 15V | 0mA | 3.33A | 100mA | 2287mA | 91.5 |
CQE50W-24S24-DIN | 9-36V | 24V | 0mA | 2.08A | 60mA | 2311mA | 90 |
CQE50W-24S48-DIN | 9-36V | 48V | 0mA | 1.04A | 60mA | 2311mA | 88.5 |
CQE50W-48S3V3-DIN | 18-75V | 3.3V | 0mA | 10A | 60mA | 764mA | 90 |
CQE50W-48S05-DIN | 18-75V | 5V | 0mA | 10A | 60mA | 1132mA | 92 |
CQE50W-48S05-DIN | 18-75V | 12V | 0mA | 4.16A | 60mA | 1130mA | 92 |
CQE50W-48S12-DIN | 18-75V | 15V | 0mA | 3.33A | 60mA | 1144mA | 91 |
CQE50W-48S24-DIN | 18-75V | 24V | 0mA | 2.08A | 60mA | 1156mA | 90.5 |
CQE50W-48S48-DIN | 18-75V | 48V | 0mA | 1.04A | 60mA | 1156mA | 89 |
上一篇:CQB100W-24S24-DINCQB100W DC-DC轉(zhuǎn)換器 導(dǎo)軌式安裝CQB100W-24S05-DIN CQB100W-24
下一篇:CQB75W-48S12-DINCQB75W系列導(dǎo)軌安裝DC-DC轉(zhuǎn)換器
返回列表>>相關(guān)產(chǎn)品