CHB50W底座安裝電源模塊CHB50W-24S24-CM CHB50W-24S28-CM CHB50W-24S48-CM CHB50W-24S05-CM33至50 WATT 4:1 INPUTDC-DC轉(zhuǎn)換器33-50W輸出半磚尺寸五邊盾金屬外殼調(diào)節(jié)輸出效率達到87%連續(xù)短路保護UL60950-1(28 Vout除外)
CHB50W底座安裝電源模塊CHB50W-24S24-CM CHB50W-24S28-CM CHB50W-24S48-CM CHB50W-24S05-CM
33至50 WATT 4:1 INPUT
DC-DC轉(zhuǎn)換器
33-50W輸出
半磚尺寸
五邊盾金屬外殼
調(diào)節(jié)輸出
效率達到87%
連續(xù)短路保護
UL60950-1(28 Vout除外)
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CHB50W-24S33-CM | 9-36V | 3.3V | 0mA | 10A | 50mA | 1740mA | 79 |
CHB50W-24S05-CM | 9-36V | 5V | 0mA | 10A | 50mA | 2570mA | 81 |
CHB50W-24S12-CM | 9-36V | 12V | 0mA | 4.16A | 50mA | 2510mA | 83 |
CHB50W-24S15-CM | 9-36V | 15V | 0mA | 3.33A | 50mA | 2448mA | 85 |
CHB50W-24S24-CM | 9-36V | 24V | 0mA | 2.08A | 50mA | 2476mA | 84 |
CHB50W-24S28 -CM | 9-36V | 28V | 0mA | 1.78A | 50mA | 2510mA | 83 |
CHB50W-24S48-CM | 9-36V | 48V | 0mA | 1.04A | 50mA | 2506mA | 83 |
CHB50W-48S33-CM | 18-75V | 3.3V | 0mA | 10A | 50mA | 848mA | 81 |
CHB50W-48S05-CM | 18-75V | 5V | 0mA | 10A | 50mA | 1255mA | 83 |
CHB50W-48S12-CM | 18-75V | 12V | 0mA | 4.16A | 50mA | 1223mA | 85 |
CHB50W-48S15-CM | 18-75V | 15V | 0mA | 3.33A | 50mA | 1196mA | 87 |
CHB50W-48S24-CM | 18-75V | 24V | 0mA | 2.08A | 50mA | 1209mA | 86 |
CHB50W-48S28 -CM | 18-75V | 28V | 0mA | 1.78A | 50mA | 1223mA | 85 |
CHB50W-48S48-CM | 18-75V | 48V | 0mA | 1.04A | 50mA | 1238mA | 84 |
上一篇:CQB75W-24S3V3-CMCQB75W系列底座安裝DC-DC轉(zhuǎn)換器 CQB75W-24S24-CM CQB75W-24S12-
下一篇:CHB75W-48S33-CMCHB75W系列 底座安裝直流穩(wěn)壓電源 CHB75W-24S28-CM CHB75W-24S05-C
返回列表>>相關(guān)產(chǎn)品