CHB75W系列 底座安裝直流穩(wěn)壓電源 CHB75W-24S28-CM CHB75W-24S05-CM CHB75W-24S24-CM CHB75W-24S15-CM CHB75W-24S12-CM CHB75W-48S33-CM49.5至75 WATT 4:1 INPUTDC-DC轉(zhuǎn)換器49.5-75W輸出半磚尺寸五邊盾金屬外殼調(diào)節(jié)輸出連續(xù)短路保護
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CHB75W-24S33-CM | 9-36V | 3.3V | 0mA | 15A | 50mA | 2611mA | 79 |
CHB75W-24S05-CM | 9-36V | 5V | 0mA | 15A | 50mA | 3811mA | 82 |
CHB75W-24S12-CM | 9-36V | 12V | 0mA | 6.25A | 50mA | 3765mA | 83 |
CHB75W-24S15-CM | 9-36V | 15V | 0mA | 5A | 50mA | 3720mA | 84 |
CHB75W-24S24-CM | 9-36V | 24V | 0mA | 3.12A | 50mA | 3720mA | 84 |
CHB75W-24S28-CM | 9-36V | 28V | 0mA | 2.67A | 50mA | 3720mA | 84 |
CHB75W-24S48-CM | 9-36V | 48V | 0mA | 1.56A | 50mA | 3811mA | 82 |
CHB75W-48S33-CM | 18-75V | 3.3V | 0mA | 15A | 50mA | 1289mA | 80 |
CHB75W-48S05-CM | 18-75V | 5V | 0mA | 15A | 50mA | 1883mA | 83 |
CHB75W-48S12-CM | 18-75V | 12V | 0mA | 6.25A | 50mA | 1860mA | 84 |
CHB75W-48S15-CM | 18-75V | 15V | 0mA | 5A | 50mA | 1838mA | 85 |
CHB75W-48S24-CM | 18-75V | 24V | 0mA | 3.12A | 50mA | 1835mA | 85 |
CHB75W-48S28-CM | 18-75V | 28V | 0mA | 2.67A | 50mA | 1835mA | 85 |
CHB75W-48S48-CM | 18-75V | 48V | 0mA | 1.56A | 50mA | 1860mA | 84 |
上一篇:CHB50W-48S12-CMCHB50W底座安裝電源模塊CHB50W-24S24-CM CHB50W-24S28-CM CHB5
下一篇:CHB100W-24S28-CM非PCB板安裝電源轉(zhuǎn)換器CHB100W-24S24-CM
返回列表>>相關(guān)產(chǎn)品