P-DUKE DIN導(dǎo)軌安裝DC/DC轉(zhuǎn)換器 DFEC15-24S12W DFEC15-24S05W DFEC15-24D05W DFEC15-24D15W特征■不需要Z小負(fù)載■1600VDC輸入到輸出■用于輸入和輸出連接的螺絲端子■的DIN-RA / TS-35 / 7.5或TS-35/15■防護(hù)等IP20(IEC60529)■輸出直流指示燈
P-DUKE DIN導(dǎo)軌安裝DC/DC轉(zhuǎn)換器 DFEC15-24S12W DFEC15-24S05W DFEC15-24D05W DFEC15-24D15W
特征
■不需要zui小負(fù)載
■1600VDC輸入到輸出
■用于輸入和輸出連接的螺絲端子
■的DIN-RA / TS-35 / 7.5或TS-35/15
■防護(hù)等IP20(IEC60529)
■輸出直流指示燈
■MEET EN55022 B類(lèi)
■UL60950-1,EN60950-1和IEC60950-1
Model No | Input Range | Output Range |
DFEC15-24S15W | 9.5 ~ 36 VDC | 15 VDC / 1000 mA |
DFEC15-24D05W | 9.5 ~ 36 VDC | ±5 VDC / ±1500 mA |
DFEC15-24D12W | 9.5 ~ 36 VDC | ±12 VDC / ±625 mA |
DFEC15-24D15W | 9.5 ~ 36 VDC | ±15 VDC / ±500 mA |
DFEC15-48S3P3W | 18 ~ 75 VDC | 3.3 VDC / 4500 mA |
DFEC15-48S05W | 18 ~ 75 VDC | 5 VDC / 3000 mA |
DFEC15-48S5P1W | 18 ~ 75 VDC | 5.1 VDC / 3000 mA |
DFEC15-48S12W | 18 ~ 75 VDC | 12 VDC / 1250 mA |
DFEC15-48S15W | 18 ~ 75 VDC | 15 VDC / 1000 mA |
DFEC15-48D05W | 18 ~ 75 VDC | ±5 VDC / ±1500 mA |
DFEC15-48D12W | 18 ~ 75 VDC | ±12 VDC / ±625 mA |
DFEC15-48D15W | 18 ~ 75 VDC | ±15 VDC / ±500 mA |
DFEC15-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC / 4500 mA |
DFEC15-24S05W | 9.5 ~ 36 VDC | 5 VDC / 3000 mA |
DFEC15-24S5P1W | 9.5 ~ 36 VDC | 5.1 VDC / 3000 mA |
DFEC15-24S12W | 9.5 ~ 36 VDC | 12 VDC / 1250 mA |
上一篇:UFEC15-24D12W螺絲端子安裝DC/DC轉(zhuǎn)換器
下一篇:URED20-24S05WP-DUKE適配器安裝DC / DC轉(zhuǎn)換器URED20-110D15W URED20-110D12W
返回列表>>相關(guān)產(chǎn)品