P-DUKE適配器安裝DC / DC轉(zhuǎn)換器URED20-110D15W URED20-110D12W URED20-110S15W特征■不需要Z小負(fù)載■2250VDC輸入到輸出■適配器安裝DC / DC轉(zhuǎn)換器■用于輸入和輸出連接的螺絲端子■輸入保險(xiǎn)絲■輸出LED指示燈■MEET EN55022 B類
P-DUKE適配器安裝DC / DC轉(zhuǎn)換器URED20-110D15W URED20-110D12W URED20-110S15W
特征
■不需要zui小負(fù)載
■2250VDC輸入到輸出
■適配器安裝DC / DC轉(zhuǎn)換器
■用于輸入和輸出連接的螺絲端子
■輸入保險(xiǎn)絲
■輸出LED指示燈
■MEET EN55022 B類
■UL60950-1,EN60950-1和IEC60950-1
■EN50155和EN45545-2鐵路
Model No | Input Range | Output Range |
URED20-48S15W | 18 ~ 75 VDC | 15 VDC / 1330 mA |
URED20-48D12W | 18 ~ 75 VDC | ±12 VDC / ± 833 mA |
URED20-48D15W | 18 ~ 75 VDC | ±15 VDC / ± 667 mA |
URED20-110S3P3W | 43 ~ 160 VDC | 3.3 VDC / 4500 mA |
URED20-110S05W | 43 ~ 160 VDC | 5 VDC / 4000 mA |
URED20-110S12W | 43 ~ 160 VDC | 12 VDC / 1670 mA |
URED20-110S15W | 43 ~ 160 VDC | 15 VDC / 1330 mA |
URED20-110D12W | 43 ~ 160 VDC | ±12 VDC / ± 833 mA |
URED20-110D15W | 43 ~ 160 VDC | ±15 VDC / ± 667 mA |
URED20-24S3P3W | 9 ~ 36 VDC | 3.3 VDC / 4500 mA |
URED20-24S05W | 9 ~ 36 VDC | 5 VDC / 4000 mA |
URED20-24S12W | 9 ~ 36 VDC | 12 VDC / 1670 mA |
URED20-24S15W | 9 ~ 36 VDC | 15 VDC / 1330 mA |
URED20-24D12W | 9 ~ 36 VDC | ±12 VDC / ± 833 mA |
URED20-24D15W | 9 ~ 36 VDC | ±15 VDC / ± 667 mA |
URED20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC / 4500 mA |
URED20-48S05W | 18 ~ 75 VDC | 5 VDC / 4000 mA |
URED20-48S12W | 18 ~ 75 VDC | 12 VDC / 1670 mA |
上一篇:DFEC15-24D15WP-DUKE DIN導(dǎo)軌安裝DC/DC轉(zhuǎn)換器 DFEC15-24S12W DFEC15-24S05W
下一篇:UFED20-48D12博大適配器安裝DC / DC轉(zhuǎn)換器UFED20-24D15 UFED20-24D15 UFED20-
返回列表>>相關(guān)產(chǎn)品